Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 E. N. THOI LAKATAMIAS 22 18 3 1 72 19 57
2 ANORTHOSIS AMMOCHOSTOU 22 16 1 5 70 21 49
3 DIGENIS AKRITAS MORFOU 22 13 3 6 66 29 42
4 CITY F.C. 22 11 3 8 62 43 36
5 APOEL LEFKOSIAS 22 10 4 8 50 51 34
6 NEANIKI ATHLITIKI KINISI IDALIOU 22 10 4 8 54 57 34
7 DOXA KATOKOPIAS 22 9 4 9 54 42 31
8 APOEL LEFKOSIAS 22 8 5 9 59 55 29
9 GALAXY ACADEMY 22 5 4 13 53 75 19
10 OLIMPIAKOS PEIRAIOS (LEFKOSIAS) 22 4 6 12 39 63 18
11 Liverpool F.C. International Academy Cyprus 22 4 2 16 36 110 14
12 ELITE F.A. 22 2 5 15 34 84 11

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent